Historical Lookup
Week of August 17, 2020
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
August 17, 2020 | $0.96 | 1,949,880 | 33333:100000 | $0.98 | $1.04 | $0.91 |
August 18, 2020 | $0.93 | 607,460 | 33333:100000 | $0.93 | $0.95 | $0.92 |
August 19, 2020 | $0.81 | 1,302,320 | 33333:100000 | $0.93 | $0.93 | $0.80 |
August 20, 2020 | $0.90 | 1,897,861 | 33333:100000 | $0.81 | $0.98 | $0.77 |
August 21, 2020 | $0.86 | 539,865 | 33333:100000 | $0.84 | $0.88 | $0.81 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.